When you think of the Minnesota Timberwolves, the first thing that comes to mind is their bold, vibrant colors. The blending of navy blue, slate grey, and maple wood red repesents the hard-working dedication of Minnesota's favorite team.
The navy blue, which is in effect the Timberwolves' primary color, symbolizes a deep loyalty and commitment to the club and its loyal fanbase. Slate grey is the second-lightest color among the team's official palette, evoking a sense of authority and strength behind the pack. And lastly, the red hues of maplewood bring a pop of vibrant energy to the team's sprightly spirit.
Minnesota Timberwolves colors have been well-known staples in the Twin Cities since the team's inaugural 1989 season. The bold navy blue and slate grey have been featured prominently in ad campaigns, marketing materials, and any type of official Timberwolves merchandise. In 2008, to coincide with the team moving to the Target Center, a shade of maplewood red was added to the color scheme to bring a unique splash of creativity and life to the palette. This inspired red imbued the Timberwolves brand with a passionate vibrancy that continues to be adored by fans today.
The colors of the Timberwolves have been so carefully crafted to match their identity as an inspiring and energetic team. The strong blue bases the team's unified nature and gives it a sense of stability and purpose. The bold red is a reminder that no matter how challenging the obstacles may seem, there is always a fervor to overcome them. The authoritative grey signifies the team's strength and loyalty which strikes fear into the hearts of their opponents. These colors create a unique and powerful identity for the Timberwolves and it can be seen in everything from their official apparel to their advertisements.
Minnesota Timberwolves color codes: RGB, CMYK, Pantone, Hex
The Minnesota Timberwolves colors of navy blue, slate grey, and maplewood red represent a daring, determined spirit for which Minnesota fans are known and admired. Whether you are donning the full kit, snacking on some Timberwolves-themed snacks at the game, or simply cheering from home, these colors will forever bring passionate energy and pride to Minnesota's favorite team.
Midnight Blue | Hex color: | #0c2340 |
---|---|---|
RGB: | 12 35 64 | |
CMYK: | 100 76 12 70 | |
Pantone: | PMS 289 C |
Aurora Green | Hex color: | #78be20 |
---|---|---|
RGB: | 120 190 32 | |
CMYK: | 65 0 100 0 | |
Pantone: | PMS 368 C |
Lake Blue | Hex color: | #236192 |
---|---|---|
RGB: | 35 97 146 | |
CMYK: | 96 54 5 27 | |
Pantone: | PMS 647 C |
Moonlight Grey | Hex color: | #9ea2a2 |
---|---|---|
RGB: | 158 162 162 | |
CMYK: | 19 12 13 34 | |
Pantone: | PMS 422 C |
Overview Of The Minnesota Timberwolves
The Minnesota Timberwolves are a successful basketball team that plays in the NBA. The Timberwolves have a history that stretches back to 1923. The team has won seventy-five games in the NBA, including thirty-one championships. They are a team that loves to play hard competition, which leads to their success on the court. The team is also successful off the court too, with a long history of support for the local community.
Today, let's look over the Minnesota Timberwolves overview and also explore the score and news.
The Minnesota Timberwolves was a Minneapolis NBA team, Minnesota. They compete in the Western Conference (NBA).
The Timberwolves debuted in 1989 alongside the Orlando Magic of the Eastern Conference as an expansion franchise. The "T-Wolves" experienced difficulties during their first several seasons in the league as a new team, winning no more than 29 games in any of their first seven seasons.
The Minnesota native and vice president of basketball operations for the Timberwolves in 1995, Kevin McHale, a former standout for the Boston Celtics, selected forward Kevin Garnett as a teenager right out of high school. Garnett quickly guided the squad to its first-ever playoff appearance (1996–97) and winning season (1997–98).
Even though Garnett helped the team turn its fortunes around, he could not guide the Minnesota basketball team NBA past the first round of the playoffs in any of its first seven appearances from the 2002–03 season. The Timberwolves recruited seasoned guards Sam Cassell and Latrell Sprewell before the 2003–04 campaign.
The franchise made its first Minnesota timberwolves playoff history appearance that year, won its first division championship, and advanced to the Western Conference finals before losing to the Los Angeles Lakers.
For the first time in eight years, the Timberwolves missed the postseason in 2004–05. To jumpstart the franchise's rebirth, they traded Garnett in 2007. Soon after, McHale left the team, and new management assembled a team led by All-Star forward Kevin Love that slowly improved.
In 2013–14, the team finished with the best record in nine seasons 40–42—but missed the playoffs due to a historically strong Western Conference. The following off-season saw the trade of Love, who was set to become a free agent, and the rebuilding Timberwolves concluded the 2014–15 campaign with the NBA's poorest record (16–66).
The Timberwolves rebuilt throughout the 2017–18 season around a solid young core led by center Karl-Anthony Towns and complemented by veteran All-Star wing Jimmy Butler. The team ended a 14–year playoff drought by making the postseason. Butler was traded away during the 2018–19 season, which saw Minnesota finish last in its division and miss the playoffs due to Butler's disagreements with his head coach and teammates.
- If you are know more about the rules of basketball, read this guide: https://redsarmy.com/how-does-nba-play-in-work/
Stats
Team Regular Season
FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
45.7 | 14.8 | 41.3 | 35.8 | 18 | 23.1 | 77.8 | 11.2 | 32.9 | 44.2 | 25.7 | 8.8 | 5.6 | 14.3 | 21.8 | 115.9 |
22nd | 1st | 1st | 12th | 4th | 8th | 14th | 6th | 25th | 16th | 7th | 3rd | 3rd | 21st | 29th | 1st |
46 | 13.1 | 37.3 | 35 | 19.8 | 25.4 | 78 | 11 | 34.9 | 45.9 | 26.2 | 7.2 | 4.8 | 16.3 | 20.9 | 113.3 |
16th | 25th | 26th | 12th | 30th | 30th | 21st | 24th | 21st | 23rd | 27th | 8th | 19th | 1st | 2nd | 24th |
-0.3 | 1.7 | 4 | 0.8 | -1.8 | -2.3 | -0.2 | 0.2 | -1.9 | -1.7 | -0.5 | 1.6 | 0.8 | -2 | 0.9 | 2.6 |
20th | 4th | 3rd | 13th | 27th | 25th | 17th | 11th | 26th | 20th | 17th | 3rd | 4th | 2nd | 24th | 9th |
Regular Season
GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | |
Anthony Edwards | 72 | 72 | 34.3 | 7.6 | 17.3 | 44.1 | 3 | 8.4 | 35.7 | 3.1 | 3.9 | 78.6 | 0.9 | 3.9 | 4.8 | 3.8 | 1.5 |
Karl-Anthony Towns | 74 | 74 | 33.5 | 8.7 | 16.4 | 52.9 | 2 | 4.9 | 41 | 5.2 | 6.3 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 1 |
D'Angelo Russell | 65 | 65 | 32 | 6.2 | 15 | 41.1 | 2.7 | 8 | 34 | 3 | 3.7 | 82.5 | 0.4 | 2.9 | 3.3 | 7.1 | 1 |
Jaden McDaniels | 70 | 31 | 25.8 | 3.6 | 7.9 | 46 | 1.1 | 3.6 | 31.7 | 0.8 | 1 | 80.3 | 1.1 | 3.1 | 4.2 | 1.1 | 0.7 |
Patrick Beverley | 58 | 54 | 25.4 | 3.1 | 7.5 | 40.6 | 1.4 | 4.2 | 34.3 | 1.7 | 2.3 | 72.2 | 1.1 | 3.1 | 4.1 | 4.6 | 1.2 |
Jarred Vanderbilt | 74 | 67 | 25.4 | 2.9 | 4.9 | 58.7 | 0 | 0.2 | 14.3 | 1.2 | 1.8 | 65.6 | 2.9 | 5.5 | 8.4 | 1.3 | 1.3 |
Malik Beasley | 79 | 18 | 25 | 4.2 | 10.8 | 39.1 | 3 | 8.1 | 37.7 | 0.6 | 0.8 | 81.7 | 0.3 | 2.5 | 2.9 | 1.5 | 0.5 |
Greg Monroe | 4 | 0 | 20.3 | 3.3 | 5.5 | 59.1 | 0 | 0 | 0.8 | 1.8 | 42.9 | 1.5 | 4.5 | 6 | 4 | 1 | |
Taurean Prince | 69 | 8 | 17.1 | 2.6 | 5.7 | 45.4 | 1.2 | 3.3 | 37.6 | 0.9 | 1.2 | 75.6 | 0.4 | 2.1 | 2.5 | 1 | 0.7 |
Naz Reid | 77 | 6 | 15.8 | 3 | 6.2 | 48.9 | 0.7 | 2.2 | 34.3 | 1.5 | 1.9 | 76.5 | 1.3 | 2.6 | 3.9 | 0.9 | 0.5 |
Jaylen Nowell | 62 | 1 | 15.7 | 3.2 | 6.7 | 47.5 | 1 | 2.6 | 39.4 | 1.2 | 1.5 | 78.3 | 0.4 | 1.6 | 2 | 2.1 | 0.4 |
Jordan McLaughlin | 62 | 3 | 14.5 | 1.4 | 3.2 | 44 | 0.4 | 1.4 | 31.8 | 0.5 | 0.6 | 75 | 0.4 | 1.2 | 1.5 | 2.9 | 0.9 |
Josh Okogie | 49 | 6 | 10.5 | 0.9 | 2.1 | 40.4 | 0.3 | 1 | 29.8 | 0.7 | 1 | 68.6 | 0.6 | 0.8 | 1.4 | 0.5 | 0.5 |
Nathan Knight | 37 | 2 | 7.2 | 1.2 | 2.4 | 51.1 | 0.1 | 0.4 | 30.8 | 1.2 | 1.6 | 73.3 | 0.9 | 1.4 | 2.3 | 0.6 | 0.2 |
Leandro Bolmaro | 35 | 2 | 6.9 | 0.5 | 1.5 | 31.5 | 0.1 | 0.5 | 27.8 | 0.3 | 0.4 | 84.6 | 0.5 | 0.8 | 1.2 | 0.6 | 0.2 |
Jake Layman | 34 | 1 | 6.8 | 0.9 | 2.1 | 41.1 | 0.2 | 1 | 22.9 | 0.4 | 0.5 | 72.2 | 0.2 | 0.9 | 1.1 | 0.3 | 0.2 |
McKinley Wright | 5 | 0 | 3.8 | 0.4 | 0.6 | 66.7 | 0.2 | 0.4 | 50 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | |
Chris Silva | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Roster
NO. | NAME | POS | HEIGHT | WEIGHT | DOB | AGE | COLLEGE | |
5 | Malik Beasley | SG | 6'4" | 187 | 11/26/1996 | 25 | Florida State | |
22 | Patrick Beverley | PG | 6'1" | 180 | 7/12/1988 | 33 | Arkansas | |
9 | Leandro Bolmaro | SG | 6'7" | 200 | 9/11/2000 | 21 | None | |
1 | Anthony Edwards | SG | 6'5" | 225 | 8/5/2001 | 20 | Georgia | |
13 | Nathan Knight | PF | 6'10" | 253 | 9/20/1997 | 24 | William & Mary | |
10 | Jake Layman | SF | 6'8" | 209 | 3/7/1994 | 27 | Maryland | |
3 | Jaden McDaniels | PF | 6'10" | 185 | 9/29/2000 | 21 | Washington | |
6 | Jordan McLaughlin | PG | 5'11" | 185 | 4/9/1996 | 25 | Southern California | |
55 | Greg Monroe | C | 6'11" | 265 | 6/4/1990 | 31 | Georgetown | |
4 | Jaylen Nowell | SG | 6'4" | 201 | 7/9/1999 | 22 | Washington | |
20 | Josh Okogie | SG | 6'4" | 213 | 9/1/1998 | 23 | Georgia Tech | |
12 | Taurean Prince | PF | 6'7" | 218 | 3/22/1994 | 27 | Baylor | |
11 | Naz Reid | C | 6'9" | 264 | 8/26/1999 | 22 | Louisiana State | |
0 | D'Angelo Russell | PG | 6'4" | 193 | 2/23/1996 | 25 | Ohio State | |
30 | Chris Silva | PF | 6'8" | 234 | 9/19/1996 | 25 | South Carolina | |
32 | Karl-Anthony Towns | C | 6'11" | 248 | 11/15/1995 | 26 | Kentucky | |
8 | Jarred Vanderbilt | PF | 6'9" | 214 | 4/3/1999 | 22 | Kentucky | |
25 | McKinley Wright | PG | 6'0" | 196 | 10/25/1998 | 23 |
Schedule 2021-22: Conference First Round
DATE | OPPONENT | RESULT | HI POINTS | HI REBOUNDS | HI ASSISTS |
Sun, Apr 17 | W130-117 | Edwards 36 | Towns 13 | Russell 9 | |
| |||||
Wed, Apr 20 | L124-96 | Edwards 20 | Towns 11 | Russell 4 | |
| |||||
Fri, Apr 22 | vs | L104-95 | Russell 22 | Vanderbilt 13 | Russell 8 |
| |||||
Sun, Apr 24 | vs | W119-118 | Towns 33 | Towns 14 | Russell 7 |
| |||||
Wed, Apr 27 | L111-109 | Towns 28 | Towns 12 | Russell 8 | |
| |||||
Sat, Apr 30 | vs | L114-106 | Edwards 30 | Towns 10 | Edwards 5 |
|
Transactions 2022
- July 30, 2022: Signed F Eric Paschall to a two-way contract.
- July 27, 2022: Signed G A.J. Lawson to a two-way contract.
- July 25, 2022: Signed F Josh Minott. Re-signed F Nathan Knight.
- July 22, 2022: Signed F Josh Minott to a contract.
- July 21, 2022: Signed G Austin Rivers.
- July 12, 2022: Signed G Bryn Forbes.
- July 8, 2022: Signed F Kyle Anderson. Signed G Wendell Moore Jr.
- July 7, 2022: Signed G Wendell Moore Jr. to a rookie contract. Signed C Karl-Anthony Towns to a multi-year contract extension.
- July 6, 2022: Acquired C Rudy Gobert from Utah in exchange for Gs Patrick Beverley, Malik Beasley and Leandro Bolmaro, F Jarrod Vanderbilt, draft rights to C Walker Kessler and 2023, 2025, 2027 and 2029 first-round draft pick and a 2026 first-round pick swap.
- June 30, 2022: Re-signed F Taurean Prince to a veteran extension.
- May 23, 2022: Named Tim Connelly as president of basketball operations.
- February 16, 2022: Signed G Patrick Beverley to a contract extension.
- January 12, 2022: Named Marquise Watts chief experience officer (CXO).
Injuries
Karl-Anthony Towns: Towns (knee) and the Timberwolves agreed to a four-year, $224 million supermax contract on Thursday, Adrian Wojnarowski of ESPN reports.
Conclusion
After a disappointing 2019-2020 season, the Minnesota Timberwolves basketball game is looking to rebound in 2020-2021. With a young and talented core, the Timberwolves have the potential to be a playoff team in the Western Conference. However, the team will need to improve its defense and shooting if they want to take the next step.
- Hawks colors
- Celtics colors
- Nets colors
- Hornets colors
- Bulls colors
- Cavaliers colors
- Mavericks colors
- Nuggets colors
- Pistons colors
- Warriors colors
- Rockets colors
- Pacers colors
- Clippers colors
- Lakers colors
- Grizzlies colors
- Heat colors
- Bucks colors
- Timberwolves colors
- Pelicans colors
- Knicks colors
- Thunder colors
- Magic colors
- 76ers colors
- Suns colors
- Blazers colors
- Kings colors
- Spurs colors
- Raptors colors
- Jazz colors
- Wizards colors