When it comes to the Washington Wizards, their colors are often the first thing that come to mind. The classic navy blue and bright red have been symbolic to the Wizards' brand identity for over a decade, representing both their aggressive defensive presence on the court and their energetic fan base in the stands.
The iconic navy and red palette is the quintessential representation of Washington Wizards pride. Navy blue exudes a sense of reliability and trust, invoking a sense of toughness and determination. The vibrant red hue is an energizing presence, embodying the bold nature of Wizards basketball players and fans. These two colors embody the drive and dedication of the entire organization and are an inspiration to the players and fans alike.
The Wizards’ emphasis on the combination of navy blue and red dates back to 1974 when the team was originally formed and known as the Baltimore Bullets. At that time, the primary colors were navy blue and gold, however, the intense hues were changed to navy blue and red in 1997 when the team changed their name to the Washington Wizards.
The modern day organization has embraced the two-tone color combination, taking it to the next level with their new primary logo, which features a blue and red basketball crossed with a sword along with their home white and alternate gold. Whether you’re wearing the official team apparel or their various licensed clothing options, these colors are sure to leave a lasting impression.
Even more so, the fans have joined in on the action by sporting the proud navy and red when visiting games, creating quite the sight of Wizards pride. Whether you’re in the stadium or simply watching on TV, you can feel the pride and passion that the navy blue and red bring.
Washington Wizards color codes: RGB, CMYK, Pantone, Hex
No matter what, the Washington Wizards’ colors of navy blue and bright red remain a cherished testament to the team’s strong identity and its incredible fan base. These two colors have been an inseparable part of Wizards pride and culture, motivating the team and its loyal supporters alike. It’s a live-action reminder that these two colors don't just symbolize the team’s successes, but also its values, heritage and long-standing legacy. All in all, the Washington Wizards’ navy blue and red serve as a reminder of the franchise’s commitment and dedicated fan base.
Navy Blue | Hex color: | #002b5c |
---|---|---|
RGB: | 0 43 92 | |
CMYK: | 100 64 0 60 | |
Pantone: | PMS 289 C |
Red | Hex color: | #e31837 |
---|---|---|
RGB: | 227 24 55 | |
CMYK: | 0 100 81 4 | |
Pantone: | PMS 186 C |
Silver | Hex color: | #c4ced4 |
---|---|---|
RGB: | 196 206 212 | |
CMYK: | 5 0 0 20 | |
Pantone: | PMS 877 C |
Washington Wizards Overview
The Washington Wizards Overview are an American-based team participating in the National Basketball Association (NBA). The Wizards have home games at the Capital Center in Washington, D.C.
The team was founded in 1995 and played its first game in 1995 against the then-called, now the league's Washington Bullets. The Bullets were a member of the then-called League of America'sadjoint Brotherhood of existence. The Wizards were honored with their current name in 2003 after the team was selected to join the then-called NBA Central Division.
American basketball team
Washington Wizards, Washington, D.C.-based professional basketball club. In the 1970s, the Wizards (the Washington Bullets) made four visits to the National Basketball Association (NBA) finals and won the NBA title in 1977-78.
The Chicago Packers were founded in 1961 and transferred to Baltimore, Maryland, in 1963, where they became the Bullets. They played a season as the Capital Bullets in 1973 after moving to Landover, Maryland, and then as the Washington Bullets in 1974, a name they held until 1995 when owner Abe Pollin changed the team to the Washington Wizards due to the violent undertones of the term bullet.
The Bullets joined the NBA playoffs for the first time in team history in 1964-65. Still, it wasn't until the 1970s when future Hall of Famers such as Earl Monroe, Gus Johnson, Wes Unseld, and Elvin Hayes established the Bullets' regular competitors for the NBA title.
The Bullets won their sole NBA title in 1977-78, finishing first in their division six times and qualifying for the playoffs each year. The 1977-78 Bullets began the regular season with an unremarkable record of 44 wins and 38 defeats, but they won Washington's first professional sports title in 36 years with three straight playoff series shocks.
The Bullets teams of the following decades were less successful. However, they made the playoffs regularly until the mid-1980s, with teams that included guard Jeff Malone, center Moses Malone, and forward Bernard King. On the other hand, Washington only made the playoffs between 1988-89 and 2003-04.
Michael Jordan, a retired NBA great, became a minority owner and the team's head of basketball operations in 2000. He came out of retirement the next year to play for the Wizards, but he was ineffectual on the court and retired permanently in 2003.
Soon after, citing Jordan's bad management judgments, Pollin startled fans and analysts by declining to keep the best-known player in basketball history as team president.
The Wizards returned to the postseason in the mid-decade, led by All-Stars Gilbert Arenas, Antawn Jamison, and Caron Butler, but dropped back to the bottom of the league in 2008-09 season and moved most of its key players in the years that followed.
The Wizards returned to the playoffs in 2013-14 thanks to the brilliance of exceptional rookie point guard John Wall. Wall led the Wizards to their first division title in 38 years in 2016-17, but their season ended in a seven-game series loss in the conference semifinals.
The next year, an injury-plagued Wizards squad returned to the playoffs but were eliminated in the first round. During the 2018-19 season, Wall damaged his Achilles tendon, resulting in Washington winning only 32 games and ending outside of postseason contention.
The Team Name, Logos, And Uniforms
After coming from Chicago in 1963, the then-Baltimore Bullets adopted a blue and orange color scheme to mirror the city's Orioles baseball club (orange) and Colts football team (blue) (blue). The Bullets initially sported blue and white jerseys with orange trim, but orange replaced blue as the predominant color in the early 1970s.
The Bullets also had unusual uniforms during this period, with three broad stripes running from the right leg to the left side of the jersey. Beginning with the 1973-74 season, they changed their colors to red, white, and blue to represent the American flag, coinciding with the team's relocation to Landover, Maryland, to become the Capital Bullets.
The jerseys also had big horizontal stripes on the chest, and the shorts had three stars on the side panels. The outfits were preserved when the team changed its name to the Washington Bullets a year later.
The Bullets wore the "Stars and Stripes" uniform until 1987, with a minor change before the 1985-86 season that included additional thin stripes, the "Bullets" logo on the right leg, and thin shorts stripes replacing the three stars. The Washington Wizards logo and clothes were modified in 1987, with red uniforms on the road and white outfits at home.
The Bullets used these jerseys until 1997, except for a conversion to block lettering and numbers before the 1990-91 season (a change from the Serpentine typeface used for both parts, with the player name on the back presented in lower case as well).
Who is the owner of the Washington Wizards? Abe Pollin, the team's owner then, opted to change the club's name from Bullets to Wizards in 1997. The name change was made because Pollin did not want the team's name to be associated with violent connotations. The name change was accompanied by new logos, colors, and uniforms, which coincided with the team's relocation to the new MCI Center. Blue, golden, and black were the colors of the new team.
The primary logo featured a magician conjuring a quarter moon basketball. The NBA Wizards made modest changes to their jerseys and emblems in 2007. They changed their secondary team colors from bronze to metallic gold to accommodate the gold-black alternate jerseys they introduced the previous season and the design change on the Verizon Center floor.
The player's name on the back of the jersey was changed from white/blue with bronze trim to gold (blue on home uniforms) with a change in lettering; the road uniform name lettering changed back to white with gold trim before the 2010-11 season.
The Wizards record introduced a new color scheme, clothing, and logo on May 10, 2011. The new jerseys' product designers were David Safren, Pat Sullivan, and Michael Glazer, who included the Washington Monument as an alternate logo. Jessie Caples headed the product design team and made most of the design decisions.
James Pinder was also an important squad member since he helped design the jerseys to satisfy the players' expectations. The squad returned to its historic colors of red, white, and blue, which are also the colors of the American flag.
The outfits are based on those worn by the team from 1974 to 1987 when they were at their peak. Leonsis stated that the homage to the original Bullets outfits was purposeful, with the only difference being the franchise name on the shirts.
The colors were also adopted by Leonsis' other clubs, the Capitals, and the Mystics, in 2007 and 2011, respectively. Baseball's Washington Nationals also employ this color scheme; the Washington Commanders (burgundy and gold) and D.C. United (red and black) are the city's only professional sports teams that do not use the red, white, and blue pattern.
The Wizards debuted a new alternative uniform on July 23, 2014. The outfit is identical to the club's road uniform, but the navy and red colors have been flipped such that navy is the prominent color rather than red.
The Wizards debuted a new main logo on April 15, 2015. The Washington Monument ball logo is set in a roundel, with the team's jersey striping pattern, three stars (each symbolizing Washington, D.C., Maryland, and Virginia, similar to the NHL's Capitals), and the team's wordmarks. The team also stated that it would stop using the wizard/partial moon emblem, which has been used since 1997.
The Wizards basketball debuted a new alternative uniform on September 30, 2015. The "Baltimore Pride" outfit was meant to be worn for six select games during the Wizards' 2015-16 season.
The Wizards unveiled a second white jersey to honor the United States Armed Forces on September 8, 2016. The American flag inspires the side stripes.
When Nike took over as a uniform supplier in 2017, the Wizards preserved their original outfits (excluding the two alternative uniforms). Along with the white "Association," red "Icon," and navy "Statement" uniforms, the set also included a "City" outfit. The 2017-18 "City" uniform had a white base, a navy "The District of Columbia" wordmark, and white numbers.
The Washington Monument inspired the outfit. The 2018-19 "City" uniform was identical to the previous one but with a black base, white lettering, and orange trim. The National Mall inspired the outfit at night. The team's "Earned" jersey was a crimson variant of the 2017-18 "City" outfit, which was a prize for making the 2018 playoffs.
Before the 2019-20 season, the city name on the navy "Statement" jersey was replaced with the "The District of Columbia" wordmark formerly used on the team's "City" uniforms.
The Wizards reintroduced the white alternate uniform style from the 2016-17 season for the 2019-20 "City" jersey, but with the "Washington DC basketball" alternate logo in front and red numbers. The same pattern was used for the 2020-21 "City" jersey, but with a gray background.
In honor of the NBA's 75th anniversary, the Wizards were one of 27 clubs to wear mashup "City" jerseys during the 2021-22 season. This uniform featured a light blue base and red stripes (a nod to the Bullets' uniforms from 1973 to 1985), gold trim and stylized uniform numbers (a nod to the Wizards' uniforms from 1997 to 2011), the stylized "Washington" typeface (a nod to the current uniforms), and a tribute to the recently deceased Wes Unseld along the jock tag. Three mashup logos have also been included.
The altered Monument logo on the waist was modified to include the flashback ball from the 1973-87 Bullets logo, while the logos on the shorts have the alternate "DC basketball team" logo fashioned after 1997-2011. Wizards' "dc."
The 2022-23 "City" jersey was revealed with the Washington Nationals' "City Connect" uniform; both the NBA and MLB presently have Nike uniform partnerships. This uniform, mostly pink with blue accents, is inspired by the cherry blossoms that bloom in Washington, D.C., in the spring.
Check out others:
- Hawks colors
- Celtics colors
- Nets colors
- Hornets colors
- Bulls colors
- Cavaliers colors
- Mavericks colors
- Nuggets colors
- Pistons colors
- Warriors colors
- Rockets colors
- Pacers colors
- Clippers colors
- Lakers colors
- Grizzlies colors
- Heat colors
- Bucks colors
- Timberwolves colors
- Pelicans colors
- Knicks colors
- Thunder colors
- Magic colors
- 76ers colors
- Suns colors
- Blazers colors
- Kings colors
- Spurs colors
- Raptors colors
- Jazz colors
- Wizards colors
Home Arenas
- Amphitheater International (1961–1962)
- The Coliseum in Chicago (1962–1963)
- The Baltimore Civic Center (now known as Royal Farms Arena) (1963–1973, 35 games from 1989–1997)
- The Cole Field House (1973)
- Capital Center (formerly US Airways Arena) (December 1973 – November 1997)
- Capital One Arena (formerly known as MCI Center and Verizon Center) (since December 1997)
Roster
NAME | POS | AGE | HT | WT | COLLEGE | SALARY |
Deni Avdija 9 | SF | 21 | 6' 9" | 210 lbs | -- | $4,916,160 |
Will Barton 5 | SF | 31 | 6' 5" | 181 lbs | Memphis | $14,375,000 |
Bradley Beal 3 | SG | 29 | 6' 4" | 207 lbs | Florida | $43,279,250 |
Vernon Carey Jr.22 | C | 21 | 6' 9" | 270 lbs | Duke | $1,782,621 |
Johnny Davis | G | 21 | 6' 5" | 196 lbs | Wisconsin | $4,810,320 |
Daniel Gafford 21 | C | 23 | 6' 9" | 234 lbs | Arkansas | $1,930,681 |
Taj Gibson | F | 37 | 6' 9" | 232 lbs | USC | $5,155,500 |
Anthony Gill16 | PF | 29 | 6' 7" | 230 lbs | Virginia | $1,836,090 |
Rui Hachimura 8 | PF | 24 | 6' 8" | 230 lbs | Gonzaga | $6,263,188 |
Corey Kispert 24 | SF | 23 | 6' 6" | 224 lbs | Gonzaga | $3,552,960 |
Kyle Kuzma 33 | SF | 27 | 6' 9" | 221 lbs | Utah | $13,000,000 |
Makur Maker | C | 21 | 6' 11" | 235 lbs | Howard | -- |
Monte Morris 11 | PG | 27 | 6' 2" | 183 lbs | Iowa State | $9,125,000 |
Yannick Nzosa | C | 20 | 6' 11" | 215 lbs | -- | -- |
Kristaps Porzingis 6 | C | 27 | 7' 3" | 240 lbs | -- | $33,833,400 |
Tomas Satoransky 31 | SG | 30 | 6' 7" | 210 lbs | -- | -- |
Jordan Schakel 20 | F | 24 | 6' 6" | 200 lbs | San Diego State | -- |
Isaiah Todd 14 | PF | 20 | 6' 9" | 219 lbs | -- | $1,575,000 |
Cassius Winston 5 | PG | 24 | 6' 1" | 185 lbs | Michigan State | -- |
Delon Wright | SG | 30 | 6' 5" | 185 lbs | Utah | $7,804,878 |
Stats 2021-22
Player Stats - All Splits
NAME | GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO | PER |
Bradley Beal SG | 40 | 40 | 36.0 | 23.2 | 1.0 | 3.8 | 4.7 | 6.6 | 0.9 | 0.4 | 3.4 | 2.4 | 2.0 | 17.58 |
Kristaps Porzingis C * | 17 | 17 | 28.2 | 22.1 | 2.2 | 6.6 | 8.8 | 2.9 | 0.7 | 1.5 | 1.6 | 2.9 | 1.8 | 27.79 |
Kyle Kuzma SF | 66 | 66 | 33.4 | 17.1 | 1.1 | 7.4 | 8.5 | 3.5 | 0.6 | 0.9 | 2.6 | 1.9 | 1.4 | 15.21 |
Montrezl Harrell C * | 46 | 3 | 24.3 | 14.1 | 2.1 | 4.6 | 6.7 | 2.1 | 0.4 | 0.7 | 1.1 | 1.9 | 1.9 | 23.93 |
Kentavious Caldwell-Pope SG | 77 | 77 | 30.2 | 13.2 | 0.5 | 2.9 | 3.4 | 1.9 | 1.1 | 0.3 | 1.3 | 1.8 | 1.5 | 12.60 |
Spencer Dinwiddie PG * | 44 | 44 | 30.2 | 12.6 | 0.8 | 3.9 | 4.7 | 5.8 | 0.6 | 0.2 | 1.7 | 2.4 | 3.5 | 13.25 |
Rui Hachimura PF | 42 | 13 | 22.5 | 11.3 | 0.6 | 3.2 | 3.8 | 1.1 | 0.5 | 0.2 | 0.8 | 1.3 | 1.5 | 14.91 |
Daniel Gafford C | 72 | 53 | 20.1 | 9.4 | 2.2 | 3.5 | 5.7 | 0.9 | 0.4 | 1.4 | 0.9 | 2.4 | 1.0 | 21.81 |
Ish Smith PG * | 28 | 0 | 22.0 | 8.6 | 0.5 | 2.5 | 3.0 | 5.2 | 1.0 | 0.5 | 1.5 | 1.6 | 3.5 | 15.01 |
Deni Avdija SF | 82 | 8 | 24.2 | 8.4 | 0.6 | 4.5 | 5.2 | 2.0 | 0.7 | 0.5 | 1.1 | 2.3 | 1.9 | 11.62 |
Corey Kispert SF | 77 | 36 | 23.4 | 8.2 | 0.7 | 2.0 | 2.7 | 1.1 | 0.5 | 0.3 | 0.6 | 1.2 | 1.7 | 10.96 |
Raul Neto PG | 70 | 19 | 19.6 | 7.5 | 0.2 | 1.7 | 1.9 | 3.1 | 0.8 | 0.0 | 1.1 | 1.5 | 2.7 | 12.49 |
Thomas Bryant C | 27 | 9 | 16.3 | 7.4 | 1.0 | 3.0 | 4.0 | 0.9 | 0.2 | 0.8 | 0.7 | 1.6 | 1.2 | 16.70 |
Brad Wanamaker PG * | 1 | 1 | 27.0 | 7.0 | 0.0 | 4.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 | 3.0 | INF | 18.09 |
Aaron Holiday G * | 41 | 14 | 16.2 | 6.1 | 0.2 | 1.4 | 1.6 | 1.9 | 0.6 | 0.2 | 1.0 | 1.5 | 2.0 | 11.34 |
Davis Bertans SF * | 34 | 0 | 14.7 | 5.7 | 0.2 | 1.6 | 1.8 | 0.5 | 0.3 | 0.2 | 0.4 | 1.6 | 1.1 | 8.37 |
Tomas Satoransky SG * | 22 | 10 | 18.9 | 4.9 | 0.4 | 2.4 | 2.8 | 4.9 | 0.7 | 0.2 | 1.0 | 1.7 | 4.7 | 14.39 |
Anthony Gill PF | 44 | 0 | 10.5 | 4.1 | 0.8 | 1.2 | 1.9 | 0.6 | 0.1 | 0.3 | 0.4 | 1.3 | 1.5 | 14.76 |
Greg Monroe C * | 2 | 0 | 9.0 | 4.0 | 3.5 | 1.5 | 5.0 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 0.5 | 25.19 |
Vernon Carey Jr. C * | 3 | 0 | 9.0 | 4.0 | 1.7 | 0.7 | 2.3 | 0.0 | 0.3 | 0.3 | 0.7 | 1.0 | 0.0 | 15.02 |
Craig Sword G | 3 | 0 | 6.3 | 2.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 | 0.0 | 0.3 | 2.3 | 1.0 | 14.27 |
Cassius Winston PG | 7 | 0 | 5.6 | 2.0 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | 0.4 | 1.3 | 2.3 | 06.01 |
Tremont Waters G * | 1 | 0 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 0.0 | 7.32 |
Isaiah Todd PF | 12 | 0 | 6.2 | 1.7 | 0.3 | 0.8 | 1.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 1.0 | 4.77 |
Alize Johnson F * | 3 | 0 | 6.0 | 1.3 | 1.7 | 2.3 | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 5.76 |
Jordan Schakel F | 4 | 0 | 7.5 | 1.3 | 0.5 | 1.5 | 2.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | -1.21 |
Joel Ayayi G | 7 | 0 | 2.9 | 0.3 | 0.1 | 0.3 | 0.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | INF | 3.43 |
Jordan Goodwin G | 2 | 0 | 3.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | -20.42 |
Jaime Echenique C | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
Total | 82 | 108.6 | 9.0 | 34.1 | 43.1 | 25.0 | 6.4 | 5.0 | 12.6 | 18.8 | 2.0 |
Shooting Stats - All Splits
NAME | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
Bradley Beal SG | 8.7 | 19.3 | 45.1 | 1.6 | 5.3 | 30.0 | 4.2 | 5.1 | 83.3 | 7.1 | 14.0 | 50.8 | 1.204 | 0.49 |
Kristaps Porzingis C * | 7.2 | 15.2 | 47.5 | 1.7 | 4.6 | 36.7 | 5.9 | 6.8 | 87.1 | 5.5 | 10.6 | 52.2 | 1.452 | 0.53 |
Kyle Kuzma SF | 6.4 | 14.2 | 45.2 | 1.9 | 5.7 | 34.1 | 2.4 | 3.3 | 71.2 | 4.5 | 8.5 | 52.6 | 1.207 | 0.52 |
Montrezl Harrell C * | 5.4 | 8.3 | 64.5 | 0.1 | 0.3 | 26.7 | 3.2 | 4.5 | 72.7 | 5.3 | 8.0 | 66.0 | 1.689 | 0.65 |
Kentavious Caldwell-Pope SG | 4.7 | 10.8 | 43.5 | 2.1 | 5.3 | 39.0 | 1.8 | 2.0 | 89.0 | 2.6 | 5.5 | 48.0 | 1.228 | 0.53 |
Spencer Dinwiddie PG * | 4.2 | 11.2 | 37.6 | 1.6 | 5.1 | 31.0 | 2.6 | 3.3 | 81.1 | 2.6 | 6.0 | 43.2 | 1.130 | 0.45 |
Rui Hachimura PF | 4.5 | 9.1 | 49.1 | 1.3 | 2.9 | 44.7 | 1.1 | 1.6 | 69.7 | 3.1 | 6.1 | 51.2 | 1.247 | 0.56 |
Daniel Gafford C | 4.0 | 5.7 | 69.3 | 0.0 | 0.0 | 0.0 | 1.5 | 2.1 | 69.9 | 4.0 | 5.7 | 69.5 | 1.647 | 0.69 |
Ish Smith PG * | 4.0 | 8.8 | 45.7 | 0.5 | 1.5 | 35.7 | 0.1 | 0.2 | 60.0 | 3.5 | 7.3 | 47.8 | 988 | 0.49 |
Deni Avdija SF | 3.0 | 7.1 | 43.2 | 1.0 | 3.2 | 31.7 | 1.3 | 1.7 | 75.7 | 2.0 | 3.9 | 52.5 | 1.183 | 0.50 |
Corey Kispert SF | 3.0 | 6.7 | 45.5 | 1.5 | 4.2 | 35.0 | 0.7 | 0.8 | 87.1 | 1.6 | 2.5 | 62.9 | 1.233 | 0.56 |
Raul Neto PG | 2.9 | 6.3 | 46.3 | 0.5 | 1.7 | 29.2 | 1.2 | 1.5 | 76.9 | 2.4 | 4.6 | 52.6 | 1.193 | 0.50 |
Thomas Bryant C | 2.9 | 5.5 | 52.0 | 0.4 | 1.6 | 28.6 | 1.3 | 1.5 | 87.5 | 2.4 | 3.9 | 61.3 | 1.358 | 0.56 |
Brad Wanamaker PG * | 2.0 | 5.0 | 40.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.0 | 100.0 | 2.0 | 5.0 | 40.0 | 1.400 | 0.40 |
Aaron Holiday G * | 2.4 | 5.2 | 46.7 | 0.6 | 1.6 | 34.3 | 0.7 | 0.9 | 80.0 | 1.9 | 3.6 | 52.4 | 1.173 | 0.52 |
Davis Bertans SF * | 1.8 | 5.0 | 35.1 | 1.4 | 4.2 | 31.9 | 0.8 | 0.9 | 93.3 | 0.4 | 0.8 | 51.9 | 1.135 | 0.49 |
Tomas Satoransky SG * | 1.8 | 3.8 | 47.6 | 0.3 | 1.0 | 27.3 | 1.0 | 1.1 | 84.0 | 1.5 | 2.8 | 54.8 | 1.274 | 0.51 |
Anthony Gill PF | 1.4 | 2.5 | 56.9 | 0.3 | 0.6 | 53.8 | 1.0 | 1.2 | 80.8 | 1.1 | 1.9 | 57.8 | 1.651 | 0.63 |
Greg Monroe C * | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 4.0 | 50.0 | 1.000 | 0.50 |
Vernon Carey Jr. C * | 1.3 | 2.3 | 57.1 | 0.0 | 0.0 | 0.0 | 1.3 | 3.3 | 40.0 | 1.3 | 2.3 | 57.1 | 1.714 | 0.57 |
Craig Sword G | 1.0 | 1.3 | 75.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.500 | 0.75 |
Cassius Winston PG | 0.6 | 1.6 | 36.4 | 0.3 | 0.9 | 33.3 | 0.6 | 0.6 | 100.0 | 0.3 | 0.7 | 40.0 | 1.273 | 0.45 |
Tremont Waters G * | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.000 | 0.50 |
Isaiah Todd PF | 0.6 | 2.2 | 26.9 | 0.3 | 1.3 | 25.0 | 0.2 | 0.5 | 33.3 | 0.3 | 0.8 | 30.0 | 769 | 0.35 |
Alize Johnson F * | 0.7 | 2.0 | 33.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.7 | 1.3 | 50.0 | 667 | 0.33 |
Jordan Schakel F | 0.3 | 2.8 | 9.1 | 0.3 | 1.5 | 16.7 | 0.5 | 0.5 | 100.0 | 0.0 | 1.3 | 0.0 | 455 | 0.14 |
Joel Ayayi G | 0.1 | 0.9 | 16.7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 20.0 | 333 | 0.17 |
Jordan Goodwin G | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0 | 0.00 |
Jaime Echenique C | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.00 |
Total | 40.6 | 86.0 | 47.2 | 10.5 | 30.6 | 34.2 | 17.0 | 21.7 | 78.3 | 30.1 | 55.4 | 54.3 | 1.262 | 0.53 |
Schedule 2022-23
DATE | OPPONENT | TIME | TV |
Thu, Oct 20 | vs Indiana | 6:00 AM | |
Sat, Oct 22 | vs Chicago | 6:00 AM | |
Mon, Oct 24 | vs Cleveland | 6:00 AM | |
Wed, Oct 26 | vs Detroit | 6:00 AM | |
Sat, Oct 29 | vs Indiana | 6:30 AM | |
Mon, Oct 31 | vs Boston | 5:00 AM | |
Tue, Nov 1 | vs Philadelphia | 6:00 AM | |
Thu, Nov 3 | vs Philadelphia | 6:00 AM | |
Sat, Nov 5 | vs Brooklyn | 6:00 AM | |
Mon, Nov 7 | vs Memphis | 6:00 AM | |
Tue, Nov 8 | vs Charlotte | 7:00 AM | |
Fri, Nov 11 | vs Dallas | 7:00 AM | |
Sun, Nov 13 | vs Utah | 6:00 AM | |
Mon, Nov 14 | vs Memphis | 6:00 AM | |
Thu, Nov 17 | vs Oklahoma City | 7:00 AM | |
Sat, Nov 19 | vs Miami | 7:00 AM | |
Mon, Nov 21 | vs Charlotte | 6:00 AM | |
Thu, Nov 24 | vs Miami | 7:30 AM | |
Sat, Nov 26 | vs Miami | 8:00 AM | |
Mon, Nov 28 | vs Boston | 6:00 AM | |
Tue, Nov 29 | vs Minnesota | 7:00 AM | |
Thu, Dec 1 | vs Brooklyn | 7:30 AM | |
Sat, Dec 3 | vs Charlotte | 7:00 AM | |
Mon, Dec 5 | vs Los Angeles | 6:00 AM | |
Thu, Dec 8 | vs Chicago | 8:00 AM | |
Sat, Dec 10 | vs Indiana | 7:00 AM | |
Sun, Dec 11 | vs LA | 7:00 AM | |
Tue, Dec 13 | vs Brooklyn | 7:00 AM | |
Thu, Dec 15 | vs Denver | 9:00 AM | |
Sun, Dec 18 | vs LA | 4:00 AM | |
Mon, Dec 19 | vs Los Angeles | 9:30 AM | |
Wed, Dec 21 | vs Phoenix | 9:00 AM | |
Fri, Dec 23 | vs Utah | 9:00 AM | NBA TV |
Sat, Dec 24 | vs Sacramento | 10:00 AM | |
Wed, Dec 28 | vs Philadelphia | 7:00 AM | |
Thu, Dec 29 | vs Phoenix | 7:00 AM | |
Sat, Dec 31 | vs Orlando | 7:00 AM | |
Mon, Jan 2 | vs Milwaukee | 8:00 AM | |
Wed, Jan 4 | vs Milwaukee | 8:00 AM | NBA TV |
Sat, Jan 7 | vs Oklahoma City | 8:00 AM | |
Tue, Jan 10 | vs New Orleans | 7:00 AM | |
Thu, Jan 12 | vs Chicago | 7:00 AM | |
Sat, Jan 14 | vs New York | 7:00 AM | |
Tue, Jan 17 | vs Golden State | 3:00 AM | |
Thu, Jan 19 | vs New York | 7:30 AM | |
Sun, Jan 22 | vs Orlando | 7:00 AM | |
Wed, Jan 25 | vs Dallas | 8:30 AM | |
Thu, Jan 26 | vs Houston | 8:00 AM | |
Sun, Jan 29 | vs New Orleans | 8:00 AM | |
Tue, Jan 31 | vs San Antonio | 8:00 AM | |
Thu, Feb 2 | vs Detroit | 7:00 AM | |
Sat, Feb 4 | vs Portland | 7:00 AM | |
Sun, Feb 5 | vs Brooklyn | 6:00 AM | |
Tue, Feb 7 | vs Cleveland | 7:00 AM | |
Thu, Feb 9 | vs Charlotte | 7:00 AM | |
Sun, Feb 12 | vs Indiana | 7:00 AM | |
Tue, Feb 14 | vs Golden State | 10:00 AM | NBA TV |
Wed, Feb 15 | vs Portland | 10:00 AM | |
Fri, Feb 17 | vs Minnesota | 8:00 AM | |
Sat, Feb 25 | vs New York | 7:00 AM | |
Mon, Feb 27 | vs Chicago | 3:30 AM | |
Wed, Mar 1 | vs Atlanta | 7:30 AM | TNT |
Fri, Mar 3 | vs Toronto | 7:00 AM | |
Sun, Mar 5 | vs Toronto | 5:00 AM | |
Tue, Mar 7 | vs Milwaukee | 7:00 AM | |
Thu, Mar 9 | vs Atlanta | 7:00 AM | |
Sat, Mar 11 | vs Atlanta | 7:00 AM | |
Mon, Mar 13 | vs Philadelphia | 5:00 AM | |
Wed, Mar 15 | vs Detroit | 6:00 AM | |
Sat, Mar 18 | vs Cleveland | 6:30 AM | |
Sun, Mar 19 | vs Sacramento | 7:00 AM | |
Wed, Mar 22 | vs Orlando | 6:00 AM | |
Thu, Mar 23 | vs Denver | 6:00 AM | |
Sat, Mar 25 | vs San Antonio | 6:00 AM | |
Mon, Mar 27 | vs Toronto | 5:00 AM | |
Wed, Mar 29 | vs Boston | 6:00 AM | |
Sat, Apr 1 | vs Orlando | 6:00 AM | |
Mon, Apr 3 | vs New York | 5:00 AM | |
Wed, Apr 5 | vs Milwaukee | 6:00 AM | |
Thu, Apr 6 | vs Atlanta | 6:30 AM | |
Sat, Apr 8 | vs Miami | 6:00 AM | |
Mon, Apr 10 | vs Houston | 12:00 AM |
FAQs
What happened to the Washington Wizards?
